| Service | Price |
|---|---|
| Standard Home Cleaning | $95 - $250 per visit |
| Deep Cleaning | $250 - $450 |
| Move-In / Move-Out Cleaning | $300 - $600 |
| Apartment / Condo Cleaning | $95 - $300 |
| Short-Term Rental / Airbnb Cleaning | $120 - $300 |
| Recurring Cleaning (Weekly / Bi-Weekly) Save 10-20% per visit | Save 10-20% |
| Service | Price |
|---|---|
| Office / Janitorial Cleaning | $0.08 - $0.20 per sq.ft./visit |
| Retail / Showroom Cleaning | $0.10 - $0.25 per sq.ft. |
| Medical / Dental Facilities | $0.15 - $0.30 per sq.ft. |
| Schools / Churches / Facilities | Custom Quote Required |
| Nightly / Weekly Contracts | Monthly plans starting at $800+ |
| Service | Price |
|---|---|
| Carpet Cleaning Per room option available | $0.25 - $0.50 per sq.ft. or $40 - $75 per room |
| Upholstery Cleaning | $75 - $200 per piece |
| Tile & Grout Cleaning | $0.50 - $1.50 per sq.ft. |
| Window Cleaning Residential & commercial rates differ | Residential: $150 - $400 or Commercial: $2 - $7 per window |
| Pressure Washing | $0.15 - $0.35 per sq.ft. |
| Disinfection / Sanitization | $0.10 - $0.30 per sq.ft. |
| Service | Price |
|---|---|
| Water Damage Restoration | Custom Quote |
| Fire & Smoke Damage Cleanup | Custom Quote |
| Mold Remediation | Custom Quote |
| Storm / Flood Damage Cleanup | Custom Quote |
| Sewage Cleanup | Custom Quote |
| Emergency Services (24/7) Emergency response fee may apply | Custom Quote |
| Service | Price |
|---|---|
| Content Cleaning & Pack-Out | $500 - $3,000+ |
| Structural Drying & Dehumidification | $200 - $500 per day |
| Debris Removal | $300 - $1,500 |
| Final Restoration Cleaning | $0.15 - $0.30 per sq.ft. |
| Insurance Claim Assistance Included or hourly consulting fee | Included / Hourly |
| Service | Price |
|---|---|
| Wax Polishing | $0.30 - $0.80 per sq.ft. |
| Trash & Junk Removal | $150 - $800 |
| Hoarding Cleanup | $1,500 - $10,000+ |
| Custom Quote | $5 |
| Green / Eco-Friendly Upgrade | +10 - 15% |
| Service | Price |
|---|---|
| Light Demolition | $500 - $2,500 |
| Full Room Demolition | $500 - $2,500 |
| Kitchen or Bathroom Demolition | Custom Quote |
| Debris Removal & Disposal Included or separate charge | Included or $300 - $800 if separated |
| Service | Price |
|---|---|
| Drywall Installation | $2.00 - $3.50 per sq.ft. |
| Drywall Repair / Patching Depends on size | Size Dependent |
| Taping, Mudding & Sanding Included with installation | Included |
| Service | Price |
|---|---|
| Interior Wall Painting | $2.50 - $5.50 per sq.ft. |
| Ceilings | $1.50 - $3.00 per sq.ft. |
| Trim & Doors | $4 - $8 per linear ft. |
| Service | Price |
|---|---|
| Vinyl / Laminate Flooring | $3.50 - $6.50 per sq.ft. |
| Hardwood Flooring | $6.00 - $12.00 per sq.ft. |
| Tile Flooring | $9.00 - $16.00 per sq.ft. |
| Subfloor Repair / Leveling | $2.00 - $5.00 per sq.ft. |
| Service | Price |
|---|---|
| Basic Bathroom Refresh Fixtures, flooring, paint, minor plumbing & electrical | $1,000 - $10,000 |
| Full Bathroom Renovation Demolition, tile shower/tub, vanity, flooring, lighting | Custom Quote |
Contact us today for a free estimate tailored to your specific cleaning or renovation needs.
Call us at: 336-430-3389 | Email: info@dcr-co.com